外径
/mm 壁 厚/mm
O.5 0.6 0.8 1.0 1.2 1.4 1.5 1.6 1.8 2.O 2.2 2.5 2.8 3.0 3.2 3.5
钢管的理论质量/(kg/m)
5 O.055 0.065 O.083 O.099
8 0.092 O.109 O.142 O.173 O.201
10 0.117 O.139 0.181 0.222 0.260
12 0.142 O.169 O.221 O.271 O.320 O.366 O.388 0.410
13 O.183 0.241 0.296 O.343 0.400 O.425 0.450
14 0.198 O.260 O.321 O.379 O.435 O.462 O.489
15 O.123 0.280 O.345 0.408 O.470 O.499 O.529
16 O.228 O.300 O.370 0.438 0.504 O.536 O.568
17 0.243 O.320 O.395 O.468 0.359 O.573 O.608
18 0.257 0.339 O.419 O.497 O.573 0.610 0.647
聊城润豪钢管公司、、、
GB3091-1993低压液体输送用镀锌焊接钢管
标签:无缝钢管,国标,重量